Final


Results By Race Management Systems, Inc.

Varsity Boys

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Austin Peterson 75 Bowie High School 575   23:39.90 25:13.50 26:00.30 25:29.20 1:40:22.90
2 Beckett Tooley 50 Independent HS 565   23:40.40 25:09.50 26:01.90 26:41.00 1:41:32.80
3 Austin Buttlar 58 Bowie High School 556   24:24.40 25:38.00 26:12.90 25:17.80 1:41:33.10
4 Colby Pearson 56 Bowie High School 547   23:39.50 25:09.60 26:31.70 26:51.30 1:42:12.10
5 Caden Graf 53 Amarillo Interscholastic 539   23:39.00 25:10.60 26:01.70 28:08.80 1:43:00.10
6 Logan Poore 61 Bowie High School 531   24:14.30 25:49.70 26:56.10 27:21.50 1:44:21.60
7 Brock Rexrode 54 Amarillo Interscholastic 523   23:41.10 26:24.10 27:38.20 28:04.00 1:45:47.40
8 Ben Marsan 51 Independent HS 516   25:46.10 27:04.70 27:51.60 27:53.80 1:48:36.20
9 Riley Boldt 62 Heart of Texas Composite HS 509   25:53.50 28:00.60 30:25.20 27:57.40 1:52:16.70
10 Ben Swanson 66 Lake Travis High School 502   26:25.80 28:28.70 28:25.70 29:10.40 1:52:30.60
11 Alex Hale 68 Lake Travis High School 495   26:25.50 28:30.20 28:23.80 29:14.60 1:52:34.10
12 Court Kretzmeier 63 Heart of Texas Composite HS 489   26:25.90 28:28.40 31:31.50 32:53.30 1:59:19.10
13 Jacob Speedy 69 Lake Travis High School 483   26:44.90 30:08.70 30:54.80 34:34.00 2:02:22.40
14 Adrian Hinojosa 77 210 MTB Racing 477   27:57.30 30:07.80 31:10.80 34:06.70 2:03:22.60
15 Tyler Ficker 64 Heart of Texas Composite HS 471   30:41.10 30:36.90 31:17.60 33:09.90 2:05:45.50
16 Andre Kachkine 57 Bowie High School 465   37:29.90 28:23.40 30:23.30 29:51.20 2:06:07.80
17 Aidan Felker 72 210- Ronald Reagan High School 460   28:21.60 30:34.10 31:29.30 35:45.60 2:06:10.60
PL-18 John Carroll 59 Bowie High School 455   28:46.50 33:54.70 36:27.50 X X X X 1:39:08.70
PL-19 Eldon Curington 65 Hays County Composite 450   31:01.10 33:52.00 34:20.40 X X X X 1:39:13.50
DNF Blakely Embry 52 Amarillo Interscholastic 0   24:24.30 X X X X X X X X X X X X 24:24.30

JV Boys 2

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Hudson Hale 338 Lake Travis High School 540   24:13.60 25:36.10 26:58.60 1:16:48.30
2 Joshua Mathis 340 Heart of Texas Composite HS 530   24:25.70 26:46.40 26:55.70 1:18:07.80
3 Dylan Schlageter 335 Lake Travis High School 521   25:17.50 27:08.90 27:58.30 1:20:24.70
4 Ashton Kroon 304 210- Ronald Reagan High School 512   25:56.00 28:06.80 28:29.50 1:22:32.30
5 Bryson Parnell 305 Amarillo Interscholastic 504   26:23.90 28:38.00 28:38.90 1:23:40.80
6 Ethan Wood 303 Bowie High School 496   26:14.80 29:24.80 28:29.40 1:24:09.00
7 Philip Norwood 347 Permian Basin Mountain Bikers 488   26:45.10 29:37.60 30:13.40 1:26:36.10
8 Kyle Brunken 341 Independent HS 481   26:36.30 30:04.90 30:04.60 1:26:45.80
9 Zach Pewitt 320 Heart of Texas Composite HS 474   27:45.70 29:47.70 31:25.70 1:28:59.10
10 Phoenix Thiel 344 Lake Travis High School 467   27:29.10 31:33.80 30:03.70 1:29:06.60
11 Alexander Gibbons 319 210 MTB Racing 460   28:23.60 31:17.80 29:51.20 1:29:32.60
12 Dax Batchelor 315 Lake Travis High School 454   29:44.40 32:08.30 31:54.20 1:33:46.90
13 Drew Johnson 310 North Austin Composite HS 448   29:56.00 31:20.00 32:32.30 1:33:48.30
14 Jason Lavenant 314 210 MTB Racing 442   31:18.10 35:31.70 34:37.70 1:41:27.50
15 Jack Bohuslav 322 Bowie High School 436   30:19.90 36:31.50 41:04.80 1:47:56.20
16 Hagen Morford 330 Lake Travis High School 430   35:07.80 38:05.10 37:15.60 1:50:28.50
17 Reilly Linn 346 Lake Travis High School 425   33:25.70 38:00.60 41:46.10 1:53:12.40
18 Jack Dumbaugh 308 Lake Travis High School 420   29:35.60 36:47.60 46:50.90 1:53:14.10
19 Matthew Hahn 343 Bowie High School 415   36:15.00 42:03.70 43:21.20 2:01:39.90
20 Ryan Curtis 324 Bowie High School 410   36:15.40 42:03.70 43:20.90 2:01:40.00
21 Joshua Leach 316 Stephen F. Austin Mountain Bike Team 405   40:11.60 42:01.00 43:49.00 2:06:01.60
22 Dylan Becton 323 College Station Composite 400   32:23.00 48:39.80 45:49.50 2:06:52.30
23 Jacob Santoscoy 321 210 MTB Racing 396   39:34.50 42:37.80 47:40.70 2:09:53.00
24 Grayson Jones 337 Lake Travis High School 392   36:02.90 45:33.90 54:54.70 2:16:31.50
PL-25 George Fayek 336 College Station Composite 388   53:44.30 52:48.30 X X X X 1:46:32.60
PL-26 Andy Attaway 345 Heart of Texas Composite HS 384   1:04:19.60 53:38.20 X X X X 1:57:57.80
PL-27 Kolby Korenek 348 Independent HS 380   55:54.50 1:03:03.90 X X X X 1:58:58.40
DNF Hudson Hansen 301 Steiner Ranch Composite HS 0   X X X X X X X X X X X X
DNF Isaac Engeling 302 Heart of Texas Composite HS 0   28:35.30 X X X X X X X X 28:35.30
DNF Austin Martin 311 North Austin Composite HS 0   27:25.00 X X X X X X X X 27:25.00

Sophomore Boys

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Jonathan Flores 650 North Austin Composite HS 500   26:03.40 27:32.40 53:35.80
2 Nathan Murphy 640 Lake Travis High School 490   26:28.50 27:35.50 54:04.00
3 Aidan Glass 639 Lake Travis High School 481   26:36.10 28:08.80 54:44.90
4 Steffan Estrada 645 210 MTB Racing 472   27:21.00 28:53.90 56:14.90
5 Angus McKenzie 608 Bowie High School 464   27:51.30 28:53.80 56:45.10
6 Brandon Landry 647 Steiner Ranch Composite HS 456   28:04.00 29:50.70 57:54.70
7 Raul D. Higareda 617 Lake Travis High School 448   28:26.90 29:39.70 58:06.60
8 Vaughn Davis 633 Hays County Composite 441   28:25.60 30:26.00 58:51.60
9 Quinn Pirtle 637 Lake Travis High School 434   29:20.40 29:49.40 59:09.80
10 Jack Holdridge 614 Hays County Composite 427   29:07.70 30:45.00 59:52.70
11 Sam Lightfoot 632 College Station Composite 420   28:25.60 31:32.10 59:57.70
12 Matthew Nohrden 628 Westlake High School 414   29:36.40 30:33.20 1:00:09.60
13 Mitchell Duque 634 Lake Travis High School 408   29:26.10 31:57.00 1:01:23.10
14 Luke O'Brien 644 North Austin Composite HS 402   29:36.60 31:57.10 1:01:33.70
15 Liam Spencer 609 Bowie High School 396   30:19.10 31:27.20 1:01:46.30
16 Tristan Schwarz 621 210- Ronald Reagan High School 390   31:05.20 31:11.50 1:02:16.70
17 Andrew Roush 648 Westlake High School 385   30:17.30 33:51.90 1:04:09.20
18 Cooper Dieckmann 642 Lake Travis High School 380   31:27.30 33:13.00 1:04:40.30
19 Brooks Creed 655 Lake Travis High School 375   31:51.80 34:00.10 1:05:51.90
20 Nate Lawrence 643 North Austin Composite HS 370   32:37.80 34:31.80 1:07:09.60
21 Daniel Sustaita 658 Camacho Activity Center Composite 365   32:32.40 34:45.50 1:07:17.90
22 Chase Savoie 649 Westlake High School 360   32:43.90 35:04.00 1:07:47.90
23 John Yim 629 Independent HS 356   31:53.40 36:05.80 1:07:59.20
24 Jason Lauderdale 616 Lake Travis High School 352   32:55.90 35:04.70 1:08:00.60
25 Leighton Edwards 620 210 MTB Racing 348   33:05.00 35:03.40 1:08:08.40
26 Gabriel Guardado 602 St. Stephen's Episcopal School 344   32:56.60 35:15.20 1:08:11.80
27 Justice McCormick 619 North Austin Composite HS 340   32:33.50 35:58.70 1:08:32.20
28 Landon Robertson 630 Amarillo Interscholastic 336   34:05.90 37:41.70 1:11:47.60
29 David McElroy 657 San Marcos High School 332   33:51.70 38:02.30 1:11:54.00
30 Tyler Durham 618 Lake Travis High School 329   33:40.90 38:18.40 1:11:59.30
31 Noah Contreras 623 San Marcos High School 326   37:42.30 39:46.90 1:17:29.20
32 Ernesto Rodriguez 625 SW Houston Composite 323   36:26.10 41:17.10 1:17:43.20
33 Caleb Thomas 611 Camacho Activity Center Composite 320   37:35.30 40:44.60 1:18:19.90
34 Ronik Gupta 603 St. Stephen's Episcopal School 317   36:47.20 41:46.10 1:18:33.30
35 Jorge Duran 610 Camacho Activity Center Composite 314   37:34.30 47:01.70 1:24:36.00
36 Andrew Anderson 612 Hays County Composite 311   41:05.60 49:33.70 1:30:39.30
37 Max Jung 627 SW Houston Composite 308   43:14.30 48:06.90 1:31:21.20
DNF Caleb Anderson 606 Alba-Golden Composite 0   29:58.20 X X X X 29:58.20
DNF Shane West 641 Lake Travis High School 0   X X X X X X X X
DNF Iker Jaimes 604 Laredo Composite 0   29:39.90 X X X X 29:39.90

Freshman Boys

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Colby Crow 857 Heart of Texas Composite HS 500   26:02.30 26:46.40 52:48.70
2 Walker Lenamon 858 Lake Travis High School 490   26:23.00 27:03.70 53:26.70
3 Ryder Kutach 853 East Texas Fresh Composite 481   26:23.10 29:11.30 55:34.40
4 Gavin Weinheimer 829 Steiner Ranch Composite HS 472   27:41.40 28:42.80 56:24.20
5 Nolan Harris 836 Westlake High School 464   27:40.30 29:16.40 56:56.70
6 Garrison Clopton 862 North Austin Composite HS 456   28:25.00 29:37.10 58:02.10
7 Jack McCarty 869 Steiner Ranch Composite HS 448   28:37.60 29:39.60 58:17.20
8 Samuel Collette 888 210 MTB Racing 441   28:38.40 29:48.10 58:26.50
9 Ryan Yellitz 856 Bowie High School 434   28:45.90 30:15.60 59:01.50
10 Lukas Enge 871 Steiner Ranch Composite HS 427   28:39.30 30:34.00 59:13.30
11 Jack Herring 859 Lake Travis High School 420   28:47.10 30:31.90 59:19.00
12 Wesley Haase 864 210- Ronald Reagan High School 414   29:23.50 30:31.40 59:54.90
13 Alan Mascorro 816 Lake Travis High School 408   29:33.40 30:28.50 1:00:01.90
14 Braden Stutts 808 College Station Composite 402   29:34.40 30:35.00 1:00:09.40
15 Paul Galletti 804 Bowie High School 396   29:26.90 31:30.50 1:00:57.40
16 Andreus Triant 820 Lake Travis High School 390   29:46.50 31:11.00 1:00:57.50
17 Jacob Ankele 802 Bowie High School 385   29:55.20 31:18.40 1:01:13.60
18 Wyatt Monk 886 North Austin Composite HS 380   29:03.90 32:48.70 1:01:52.60
19 Josh Zimmerman 839 Amarillo Interscholastic 375   29:33.40 32:42.60 1:02:16.00
20 Brady Butner 868 Steiner Ranch Composite HS 370   28:37.10 34:17.70 1:02:54.80
21 Jacob Lewis 855 Amarillo Interscholastic 365   30:14.90 33:11.00 1:03:25.90
22 Tristan Lowe 870 Steiner Ranch Composite HS 360   30:15.10 33:15.70 1:03:30.80
23 Shane Cole 867 210 MTB Racing 356   29:31.30 34:00.20 1:03:31.50
24 Oliver Tschopp 837 Westlake High School 352   31:14.40 32:17.50 1:03:31.90
25 Nicholas Berardi 815 Lake Travis High School 348   31:16.30 32:17.10 1:03:33.40
26 Matthew Fisher 818 Lake Travis High School 344   30:50.10 32:45.70 1:03:35.80
27 Christian Dyke 831 Steiner Ranch Composite HS 340   30:45.90 33:47.50 1:04:33.40
28 Charlie Gunn 833 Stephen F. Austin Mountain Bike Team 336   31:24.10 33:16.10 1:04:40.20
29 Alec Hoelscher 872 Independent HS 332   31:07.40 34:01.00 1:05:08.40
30 Caleb Steckler 847 Stephen F. Austin Mountain Bike Team 329   32:06.20 33:51.50 1:05:57.70
31 Brandon Topf 807 College Station Composite 326   32:13.30 34:00.00 1:06:13.30
32 Daniel Worley 810 College Station Composite 323   32:15.10 34:00.20 1:06:15.30
33 Ian Becher 835 Independent HS 320   32:22.40 33:56.80 1:06:19.20
34 Dustin Mangaoang 827 210- Ronald Reagan High School 317   33:43.80 33:20.90 1:07:04.70
35 Conor Dwyer 873 Westlake High School 314   32:14.70 35:02.70 1:07:17.40
36 Braden Hansen 865 210- Ronald Reagan High School 311   32:35.20 34:42.40 1:07:17.60
37 Jackson Shannon 875 College Station Composite 308   32:35.60 35:09.90 1:07:45.50
38 Thomas Nash 830 Steiner Ranch Composite HS 306   32:10.00 36:59.90 1:09:09.90
39 Carter Paddack 854 East Texas Fresh Composite 304   33:01.40 31:31.80 1:09:33.20
40 Cavin Cardenas 828 210 MTB Racing 302   33:20.20 36:30.20 1:09:50.40
41 Hank Martin 822 North Austin Composite HS 300   31:23.50 38:30.70 1:09:54.20
42 Brendon Skarren 840 Hays County Composite 298   32:49.50 37:25.20 1:10:14.70
43 Ben Avans 846 Stephen F. Austin Mountain Bike Team 296   33:55.50 37:16.90 1:11:12.40
44 Harper Sharpe 887 Westlake High School 294   35:08.10 38:13.50 1:13:21.60
45 Trevor Jackson 866 210 MTB Racing 292   32:31.00 41:02.90 1:13:33.90
46 Chris Sims 892 210 MTB Racing 290   33:48.40 40:01.50 1:13:49.90
47 Blake Lynn 861 Lubbock Composite HS 289   35:22.10 38:28.50 1:13:50.60
48 Joshua Coronado 823 Permian Basin Mountain Bikers 288   35:26.50 39:08.30 1:14:34.80
49 John Sweeney 819 Lake Travis High School 287   36:45.00 37:58.00 1:14:43.00
50 Liam Wangnick 850 Westlake High School 286   35:35.90 39:25.80 1:15:01.70
51 Holton Wirzberg 801 East Texas Fresh Composite 285   34:45.80 40:19.10 1:15:04.90
52 Marshall Coldwell 841 Lake Travis High School 284   37:46.40 39:18.10 1:17:04.50
53 Colby Rukavina 843 210 MTB Racing 283   37:00.50 40:24.00 1:17:24.50
54 Bryan Graves 824 210 MTB Racing 282   36:23.60 43:39.10 1:20:02.70
55 Tyson Sells 891 Independent HS 281   38:13.70 42:09.90 1:20:23.60
56 Carter Brown 881 Steiner Ranch Composite HS 280   37:29.60 43:27.20 1:20:56.80
57 Isaac Reeder 814 Huntsville Composite High School 279   36:29.00 45:28.70 1:21:57.70
58 Brock O'Neal 806 College Station Composite 278   39:48.10 42:24.00 1:22:12.10
59 Phillip Wangnick 851 Westlake High School 277   38:08.50 44:07.60 1:22:16.10
60 Mason Spencer 852 Westlake High School 276   39:45.40 45:01.90 1:24:47.30
61 Lucas Goodman 805 Camacho Activity Center Composite 275   39:25.50 45:23.80 1:24:49.30
62 Wyatt Wilkerson 800 St. Stephen's Episcopal School 274   40:38.00 44:28.80 1:25:06.80
63 Cooper Montgomery 834 Stephen F. Austin Mountain Bike Team 273   40:27.20 40:08.20 1:25:35.40
64 David Beau Johnson 812 Hays County Composite 272   36:58.30 50:54.40 1:27:52.70
65 Cole Whitaker 845 Steiner Ranch Composite HS 271   43:21.30 45:28.90 1:28:50.20
66 Zachary Blair 817 Lake Travis High School 270   41:05.10 48:58.40 1:30:03.50
67 Jerry Miller 813 Huntsville Composite High School 269   40:56.70 53:58.50 1:34:55.20
68 Jake Kelley 848 Stephen F. Austin Mountain Bike Team 268   44:17.10 55:32.30 1:39:49.40
69 Reuben Merren 883 Stephen F. Austin Mountain Bike Team 267   46:55.40 53:00.10 1:39:55.50
70 Leo Gao 890 St. Stephen's Episcopal School 266   49:56.30 56:25.10 1:46:21.40
DNF Crawford Patton 863 North Austin Composite HS 0   33:30.70 X X X X 33:30.70

JV Boys 1

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Tyler Lenamon 200 Lake Travis High School 540   25:34.90 26:35.00 27:13.80 1:19:23.70
2 Austin Mutter 201 Steiner Ranch Composite HS 530   26:26.10 27:17.90 27:38.20 1:21:22.20
3 Harlan Cox 203 College Station Composite 521   26:25.80 27:17.30 27:42.80 1:21:25.90
4 Greyson Offermann 238 Bowie High School 512   26:06.60 27:41.40 28:02.50 1:21:50.50
5 Andrew Snell 232 210 MTB Racing 504   26:37.20 27:59.90 28:59.30 1:23:36.40
6 Caden Brown 217 Lake Travis High School 496   26:40.50 28:44.90 29:19.40 1:24:44.80
7 Bradley Arthur 223 College Station Composite 488   27:30.80 28:23.10 29:22.80 1:25:16.70
8 Grant Clark 237 Bowie High School 481   25:59.10 29:55.00 31:40.80 1:27:34.90
9 Garrett Crow 210 Heart of Texas Composite HS 474   28:34.90 30:26.30 32:05.10 1:31:06.30
10 Cameron Reagan 209 Lake Travis High School 467   29:09.40 31:24.50 30:51.50 1:31:25.40
11 Clifford Cawthon III 212 Amarillo Interscholastic 460   28:51.90 29:37.50 33:05.80 1:31:35.20
12 Edward Stivers 215 North Austin Composite HS 454   29:31.40 31:48.20 32:12.40 1:33:32.00
13 Philip Davis 207 SW Houston Composite 448   28:31.10 32:04.20 33:08.40 1:33:43.70
14 Nathaniel Welch 220 West Houston Composite 442   29:32.90 31:46.80 32:30.90 1:33:50.60
15 Gabe Kotick 211 North Austin Composite HS 436   28:54.60 32:24.20 32:55.30 1:34:14.10
16 Cameron Heiser 216 West Houston Composite 430   29:53.30 33:00.60 34:48.50 1:37:42.40
17 Sebastian Najera 225 Westlake High School 425   29:56.50 31:59.30 37:25.50 1:39:21.30
18 Ryan Wood 205 Bowie High School 420   32:32.60 37:17.20 31:58.70 1:41:48.50
19 Elliot Turner 246 Independent HS 415   29:34.30 34:48.00 37:35.00 1:41:57.30
20 Azhan Ejaz 233 San Marcos High School 410   32:07.30 35:38.10 37:52.50 1:45:37.90
21 Anton Birt 206 Bowie High School 405   27:02.80 30:30.70 49:37.00 1:47:10.50
22 Lee Scheffe 222 Lake Travis High School 400   32:54.10 37:01.50 38:09.10 1:48:04.70
23 Justin Crabb 228 North Austin Composite HS 396   32:11.90 36:37.50 41:02.50 1:49:51.90
24 Ryan Mastroianni 227 Lake Travis High School 392   32:22.30 36:56.20 41:49.30 1:51:07.80
25 Daniel Blizinski 213 Lake Travis High School 388   30:49.00 38:17.90 44:16.70 1:53:23.60
26 Sean Cookson 247 North Austin Composite HS 384   31:14.90 38:27.80 46:37.30 1:56:20.00
27 East Hoelscher 226 Stephen F. Austin Mountain Bike Team 380   37:27.40 41:44.10 43:50.20 2:03:01.70
PL-28 Edward Hernandez 236 San Marcos High School 376   1:01:14.10 39:23.40 X X X X 1:40:37.50
DNF Fernando Lopez 230 SW Houston Composite 0   44:32.10 51:44.50 X X X X 1:36:16.60
DNF Robert Wessels III 202 Huntsville Composite High School 0   31:11.30 33:49.40 X X X X 1:05:00.70
DNF Cole Durdin 234 210 MTB Racing 0   50:20.30 X X X X X X X X 50:20.30